GRAIN PURCHASE
We build partner relations thanks to our professional service.
We run a year-round purchase of grain and provide constant cooperation with producers and suppliers in Poland, the European Union and Eastern Europe. We collect grain either directly from suppliers or accept deliveries made by the sellers themselves at our headquarters or branch.
We meet the highest standards, as evidenced by the GMP+ certificate.
MODERN
TRANSPORT
FAST AND CONVENIENT
PAYMENTS
PROFESSIONAL
LABORATORY
GRAIN PARAMETERS
Parameters that need to be fulfilled when grain trading with our company are listed below.
Grain delivered to our purchase should be healthy, with a specific smell and color.
It should not contain live and dead pests, galium, mites, fungi, salmonella, harmful bacteria and chemicals.
1CONSUMER WHEAT
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Impurities | MAX | 6 | % |
Foreign matter | MAX | 2 | % |
Grain density | MIN | 76 | Kg/hl |
Gluten content | MIN | 26 | % |
Protein content | MIN | 12,5 | % |
Falling number | MIN | 250 | sek |
Alignment | MIN | 75 | % |
2ANIMAL FEED WHEAT
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Total pollutants | MAX | 6 | % |
Foreign matter | MAX | 2 | % |
Protein content | MIN | 11 | % |
Grain density | MIN | 72 | Kg/hl |
3TRITICALE
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Total pollutants | MAX | 6 | % |
Foreign matter | MAX | 2 | % |
Grain density | MIN | 68 | Kg/hl |
4BARLEY
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Total pollutants | MAX | 6 | % |
Foreign matter | MAX | 2 | % |
Grain density | MIN | 62 | Kg/hl |
5CONSUMER RYE
PARAMETR | VALUE | ||
Moisture content | MAX | 14,5 | % |
Total pollutants | MAX | 6 | % |
Foreign matter | MAX | 2 | % |
Falling number | MIN | 120 | sek |
Grain density | MIN | 72 | Kg/hl |
Alignment | MIN | 65 | % |
The content of the fusarium | MAX | 0,5 | % |
6RYE FEED
PARAMETR | VALUE | ||
Moisture content | MAX | 14,5 | % |
Total pollutants | MAX | 6 | % |
Foreign matter | MAX | 2 | % |
Grain density | MIN | 68 | Kg/hl |
The content of the fusarium | MAX | 0,5 | % |
7OATS
PARAMETER | WARTOŚĆ | ||
Moisture content | MAX | 14,5 | % |
Impurities | MAX | 6 | % |
Foreign matter | MAX | 2 | % |
Grain density | MIN | 50 | Kg/hl |
8WET CORN
PARAMETER | VALUE | ||
Moisture content | Baza | 30 | % |
Moisture content max. 40%. With a moisture content above 30%, a deduction of PLN 13 / ton is applied from the base price for each commenced 1%. With a moisture content below 30%, a surcharge of PLN 0.8 / ton is applied to the base price for each 0.1%. There are no surcharges for moisture content below 25%. | |||
Total pollutants | MAX | 10 | % |
Foreign matter | MAX | 2 | % |
- deduction of PLN 1 / t for 0.1% | |||
Broken grain | MAX | 8 | % |
deduction 1 PLN / t for 0.1% | |||
DON | MAX | 1200 | ppb |
Goods of Polish origin, free from genetically modified grain. Healthy grain, clean, free from salmonella, free from lichen, hugs and mites, without live and dead pests, without ergot, with a species-specific smell and color, without foreign chemicals, fungi and harmful bacteria. Free of preservatives, including propionic, formic and acetic acid. |
9DRY CORN
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Impurities | MAX | 10 | % |
Foreign matter | MAX | 2 | % |
Broken grain | MAX | 8 | % |
DON | MAX | 1200 | ppb |
10RAPE
PARAMETER | VALUE | ||
Moisture content | MAX | 9 | % |
0.3% net of 0.1% deduction | |||
Impurities | MAX | 2 | % |
0.2% of net price for 0.1% | |||
Oil content | MIN | 40 | % |
0.15% of the net price for 0.1% | |||
Broken grain | MAX | 8 | % |
deduction 1 PLN / t for 0.1% | |||
The content of erucic acid in the fat | MAX | 2 | % |
WKT content | MAX | 2 | % |
Goods of Polish origin, free from genetically modified grain. Healthy grain, clean, free from salmonella, free from lichen, hugs and mites, without live and dead pests, without ergot, with a species-specific smell and color, without foreign chemicals, fungi and harmful bacteria. |
11SOYA GRAIN
PARAMETER | VALUE | ||
Moisture content | MAX | 13 | % |
0.3% net of 0.1% deduction | |||
Foreign matter | MAX | 2 | % |
deduction of 0.2% of the net price for 0.1% | |||
Thermally damaged grain | MAX | 40 | % |
with a deduction of 0.15% of the net price for 0.1% | |||
Broken grain | MAX | 0,5 | % |
Goods of Polish origin, free from genetically modified grain. Healthy grain, clean, free from salmonella, free from lichen, hugs and mites, without live and dead pests, without ergot, with a species-specific smell and color, without foreign chemicals, fungi and harmful bacteria. |
12PEA
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Foreign matter | MAX | 2 | % |
Protein | MIN | 21 | % |
Broken grain | MAX | 10 | % |
Black grain | MAX | 1 | % |
Yellow color | MIN | 98 | % |
13LUPINE
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Foreign matter | MAX | 2 | % |
Protein | MIN | 25 | % |
Alkaloid content | MAX | 0,035 | % |
Broken grain | MAX | 5 | % |
14SORGHUM
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Foreign matter | MAX | 2 | % |
Damaged seeds | MAX | 6 | % |
Heat damaged seeds | MAX | 3 | % |
Broken grain | MAX | 3 | % |
15PROSO MILLET
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Total pollutants | MAX | 3 | % |
Color | yellow, white, red, orange |
16SUNFLOWER
PARAMETER | VALUE | ||
Moisture content | MAX | 9 | % |
Total pollutants | MAX | 3 | % |
Damaged seeds | MAX | 6 | % |
Damaged seeds | MAX | 8 | % |
Heat damaged seeds | MAX | 3 | % |
Broken grain | MAX | 2 | % |
Shelled seeds | MAX | 3 | % |
Oil content | MIN | 42 | % |
17BUCKWHEAT
PARAMETER | VALUE | ||
Moisture content | MAX | 14,5 | % |
Total pollutants | MAX | 6 | % |
Glyphosate residue | MAX | 0,06 | mg/kg |
Tatar | MAX | 0,2 | % |
Broken grain | MAX | 1 | % |
Grain dry | MAX | 1 | % |
Hulled grain | MAX | 40 | % |
18MUSTARD
PARAMETER | VALUE | ||
Moisture content | MAX | 7 | % |
Total pollutants | MAX | 4 | % |
Color | yellow, white |
19LINSEED
PARAMETER | VALUE | ||
Moisture content | MAX | 9 | % |
Total pollutants | MAX | 1,5 | % |
Oil content | MIN | 42 | % |